Z Type Profile Sections Steel Sheet Pile
Categories | Steel Sheet Pile |
---|---|
Album | View larger image |
Brand | JINXI |
Place of Origin: | Hebei, China (Mainland) |
Length: | 9m 12m, 15m or others |
Certificate: | ISO9001 |
Surface: | Black |
FOB port | Tianjin |
Terms of Payment | L/C, T/T |
Update Time | 2019-02-16 |
Structural steel building material U Type Steel Sheet Pile
Product Description
Steel sheet piling is a rolled structural steel section with interlocks on the flange tips which enable the joining of sections to form a continuous wall. Gerdau sheet piling has been successfully used in both permanent and temporary applications that cover the entire range of projects
Cross-sectional Size: Cross-sectional Area; Theory Weight and Cross sectional Feature
Model | Effective Width mm | Effective height mm | Web | Single Steel | Panel per Meter | ||||||
Cross- sectional Area cm2 | Theory | Inertia Moment lx cm4 | Section Modulus Wx cm5 | Cross- sectional Area cm2 | Theory | Inertia Moment lx cm4 | Section Modulus Wx cm3 | ||||
400*100 | 400 | 100 | 10.5 | 61.18 | 48 | 1240 | 152 | 153 | 120.1 | 8740 | 874 |
400*125 | 400 | 125 | 13 | 76.42 | 60 | 2220 | 223 | 191 | 149.9 | 16800 | 1340 |
400*160 | 400 | 160 | 16 | 96.9 | 76.1 | 4110 | 334 | 242 | 190 | 34400 | 2150 |
400*170 | 400 | 170 | 15.5 | 96.99 | 76.1 | 4670 | 362 | 242.5 | 190.4 | 38600 | 2270 |
500*210 | 500 | 210 | 11.5 | 98.7 | 77.5 | 7480 | 527 | 197.4 | 155 | 42000 | 2000 |
500*210 | 500 | 210 | 12 | 106 | 83 | 6230 | 483 | 212 | 166 | 34900 | 1660 |
500*210 | 500 | 210 | 20 | 131 | 103 | 8850 | 562 | 262 | 206 | 63840 | 3040 |
500*225 | 500 | 225 | 27.6 | 153 | 120.1 | 11400 | 680 | 306 | 240.2 | 86000 | 3820 |
600*130 | 600 | 130 | 10.3 | 78.7 | 61.8 | 2110 | 203 | 131.2 | 103 | 13000 | 1000 |
600*180 | 600 | 180 | 13.4 | 103.9 | 81.6 | 5220 | 376 | 173.2 | 136 | 32400 | 1800 |
600*210 | 600 | 210 | 18 | 135.3 | 106.2 | 8630 | 539 | 225.5 | 177 | 56700 | 2700 |
600*217.5 | 600 | 217.5 | 13.9 | 120.3 | 92.2 | 9100 | 585 | 200.6 | 153.7 | 52420 | 2410 |
600*228 | 600 | 228 | 15.8 | 123.7 | 97.1 | 9880 | 580 | 206.1 | 161.8 | 61560 | 2700 |
600*226 | 600 | 226 | 19 | 145 | 114 | 11280 | 649 | 241.7 | 190 | 72320 | 3200 |
700*200 | 700 | 200 | 9 | 84 | 65.1 | 5500 | 408 | 120 | 93 | 23000 | 1150 |
700*200 | 700 | 200 | 10 | 96.3 | 75.6 | 5960 | 437 | 137.6 | 108 | 26800 | 1340 |
700*220 | 700 | 220 | 9.7 | 98.6 | 77.4 | 7560 | 507 | 140.9 | 110.6 | 33770 | 1535 |
700*375 | 708 | 375 | 12 | 212 | 166 | 171200 | 4570 | 299.4 | 234.5 | 241800 | 6450 |
750*225 | 750 | 225 | 11.5 | 119.3 | 93.7 | 9420 | 582 | 159.1 | 124.9 | 43430 | 1930 |
750*225 | 750 | 225 | 12 | 122.8 | 96.4 | 9575 | 588 | 163.7 | 128.5 | 45000 | 2000 |
Applications:
1. used for the permanent constructional structure such as embankment, harbors, docks, retaining walls, anti-earthquake reinforcement project, flood gates, etc
2. used for the provisional structure to seal the mountain, provisionally to retain the wall, to cut off the river, to cofferdam, to lay the pipeline and to ward off the earth, the water or the sand
3. used for the flood-fighting and emergency rescues to prevent the flood, collapse, sink or sediment flow, etc.
Payment & Shipping Terms:
Selling Units: Multiple of 4
Volume per batch: 5 cm3
Gross weight per batch: 4000.0 KG
Package Type: As transportation need
Product Pictures










Subscribe To Our Mailing List
